Dr.Marri Channa Reddy Human Resource Development Institute
 
 
 
Abstract State Wise OT's
     
  * State Wise OT's List *  
     
 
S.No State OT's
Female Male Total
1 Andhra Pradesh 2 2 4
2 Arunachal Pradesh 1 0 1
3 Assam 0 1 1
4 Bihar 2 3 5
5 Chhattisgarh 1 0 1
6 Gujarat 1 2 3
7 Haryana 2 2 4
8 Jharkhand 1 3 4
9 Karnataka 0 2 2
10 Kerala 3 3 6
11 Madhya Pradesh 2 1 3
12 Maharashtra 3 2 5
13 Manipur 2 0 2
14 New Delhi 8 10 17
15 Odisha 1 0 1
16 Punjab 3 3 6
17 Rajasthan 11 6 17
18 Tamil Nadu 1 5 6
19 Telangana 1 2 3
20 Uttar Pradesh 6 11 17
21 Uttarakhand 0 1 1
22 West Bengal 1 4 5
  Total 52 63 115
 
 
 
All rights reserved to MCR HRD Institute 2014.