Abstract State Wise OT's
 
* State Wise OT's List *  
 
S.No State OT's
Female Male Total
1 Andhra Pradesh 1   1
2 Arunachal Pradesh   1 1
3 Bihar   5 5
4 Bhutan 2 4 6
5 Chandigarh 2 2 4
6 Chhattisgarh   1 1
7 Gujarat   2 2
8 Haryana 7 5 12
9 Himachal Pradesh   2 2
10 Jharkhand   1 1
11 Jammu and Kashmir   1 1
12 Kerala 1   1
13 Maharashtra   3 3
14 New Delhi 8 11 19
15 Odisha 1 3 4
16 Punjab   1 1
17 Rajasthan 2 4 6
18 Tamil Nadu   1 1
19 Telangana 1   1
20 Uttar Pradesh 21 26 47
21 West Bengal 1 6 7
  Total 47 79 126
 
 
©MCR HRD Institute 2016. All Rights Reserved.